Assessor’s Parcel Number | 1027571090000 |
Days on Market | 1 |
Last Modified | February 6th at 2:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $352.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2000 |
Appliances | Gas Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Dining Room |
Floorspace | 1,947 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | On Upper Level |
Rooms | Master Suite |
Acres | 0.1394 |
Lot Size | 6,072 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
0.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Grace Lee at Century 21 Peak.