Assessor’s Parcel Number | 1027512520000 |
Days on Market | 8 |
Last Modified | February 12th at 6:23pm |
Listing Status | Pending |
Price Per Sq. Ft. | $488.92 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Gas |
Fireplace | Wood |
Floorspace | 1,309 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.1148 |
Fence | Wood |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Oversized |
Patio | Slab |
Roofing | Concrete |
View | Neighborhood |
Junior High School | TOWNSE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
0.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anthony Armstrong at Homequest Real Estate.