Assessor’s Parcel Number | 1027512540000 |
Days on Market | 9 |
Last Modified | May 4th at 12:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $295.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 2,199 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.118 |
Fence | Wood |
Lot Size | 5,141 sq. ft. |
Garage Spaces | 2.00 |
Roofing | Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Michael G. Wickman Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
0.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Ramirez at Monarch Real Estate Services.